Brand
Badger Clothing & PPE
Badger products are designed in house by Australians, for Australians. They boast industry leading warranties and are engineered to provide Australian workers with safety & comfort. Browse Badger's range of freezerwear, freezer gloves, headwear and other PPE accessories online, on BadgerAustralia.com.au!
Sizing
Use this conversion chart to ensure the Imperial size you choose fits perfectly!
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 8XL |
|---|
| Full Chest (cm) A | 89 | 92 | 97 | 102 | 107 | 112 | 118 | 124 | 132 | 140 | 168 | 177 |
| Half Chest (cm) | 44 | 46 | 48 | 51 | 53 | 56 | 59 | 62 | 66 | 70 | 73 | |
| Neck (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53 | 56 | 60 | 61 |
For more sizing information, click here.
Shipping


Shipping is completely free for businesses – Australia-wide. From Sydney to Perth to Eggs and Bacon Bay in Tasmania (yup, that’s actually a place!), freight is free with no minimum order.
For retail accounts (accounts with no ABN), you can enjoy flat-rate shipping with no strings attached!
And returns are free too. This means if you need to return or replace an item, we pay the postage to get it back here.
For more information, click here!
Warranty
Badger’s own clothing range has been truly tried and tested in the industry. That’s why we are confident in offering a 24 month warranty on all zips and seams.
That’s industry leading! Proven Comfort.
Size Guide
The sizing used for trousers on our store refers to the waist in centimetres, and the letter refers to the length. ‘R’ = Regular, and ‘L’ = Long.
I.e. 77R = 77cm waist, regular length
| Regular Sizes | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R |
|---|
| Waist (inches) C | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist (cm) | | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Stout Sizes | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
|---|
| Waist (inches) C | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Waist (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Out-leg (cm) D | 105 | 106 | 107 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | | | |
For more sizing information click here.
Reviews
There are no reviews yet.