WOMENS TRACK PANTS
STANDARD FIT | WOMENS SIZE GUIDE
WOMENS TRACK PANTS
| Garment Size | Waist (B) | Hip(C) |
|---|---|---|
| AUS/NZ | cm | cm |
| 6 | 65 to 69 | 87 to 89 |
| 8 | 70 to 74 | 90 to 95 |
| 10 | 75 to 79 | 96 to 102 |
| 12 | 80 to 84 | 103 – 108 |
| 14 | 85 to 89 | 109 to 116 |
| 16 | 90 to 94 | 117 to 122 |
| 18 | 95 to 99 | 123 to 129 |
| 20 | 100 to 104 | 130 to 137 |
| 22 | 105 to 109 | 138 to 144 |
| 24 | 110 to 114 | 145 – 152 |
| 26 | 115 to 119 | 153 to 159 |

This sizing information is provided as a guideline for sizing purposes and may vary between different body types and individual preferences.
No products were found matching your selection.


