WOMENS SINGLETS/POLOS/JUMPERS
FORM FIT | WOMENS SIZE GUIDE
SINGLETS, POLOS, JUMPERS
| (A) Fits Chest | (B) Fits Waist | |
|---|---|---|
| AUS/NZ | cm | cm |
| 6 | 83 – 87 | 65 – 69 |
| 8 | 88 – 92 | 70 – 74 |
| 10 | 93 – 97 | 75 – 79 |
| 12 | 98 – 102 | 80 – 84 |
| 14 | 103 – 107 | 85 – 90 |
| 16 | 108 – 112 | 91 – 96 |
| 18 | 113 – 117 | 97 – 101 |
| 20 | 118 – 122 | 102 – 106 |
| 22 | 123 – 127 | 107 – 111 |
| 24 | 128 – 132 | 112 – 116 |
| 26 | 133 – 137 | 117 – 121 |

Measure the circumference of the chest and waist
This sizing information is provided as a guideline for sizing purposes and may vary between different body types and individual preferences.
No products were found matching your selection.


