MENS SINGLETS/POLOS/JUMPERS
STANDARD FIT | MENS SIZE GUIDE
SINGLETS, POLOS, JUMPERS
| Garment Size | (A) Fits Chest (cm) |
|---|---|
| XS | 92 – 96 |
| S | 97 – 101 |
| M | 102 – 106 |
| L | 107 – 111 |
| XL | 112 – 116 |
| 2XL | 117 – 121 |
| 3XL | 122 – 127 |
| 4XL | 128 – 132 |
| 5XL | 133 – 137 |
| 6XL | 138 – 142 |
| 7XL | 143 – 147 |
| 8XL | 148 – 152 |

Measure the circumference of the chest
This sizing information is provided as a guideline for sizing purposes and may vary between different body types and individual preferences.
No products were found matching your selection.


